Funny Capable Manufacture Cod Infinite Warfare
One of our forward unit pages is pinned down and needs our expansion!
It is requested that this article, or a section of this article, needs to be expanded.
Add to the discussion on what needs to be improved, or start your own discussion, on the talk page.
Assault Rifles
NV4 vs Reckoner vs Masonic-4
| NV4 | Reckoner | Masonic-4 | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 30 36 (Exalted variant) | 40 48 (Exalted variant) | 50 |
| Max ammo | 270+30 | 320+40 | 400+50 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
R3K vs RJ-24 vs Black Mamba
| R3K | RJ-24 | Black Mamba | |
|---|---|---|---|
| |||
| Fire mode | 3-round burst Automatic (R3KT variant) | 3-round burst Automatic (R3KT variant) | 3-round burst |
| Magazine size | 30 36 (R3KT variant) | 45 54 (R3KT variant) | 60 |
| Max ammo | 210+30 | 315+45 | 420+60 |
KBAR-32 vs Last Call vs Final Countdown
| KBAR-32 | Last Call | Final Countdown | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 30 | 40 | 50 |
| Max ammo | 210+30 | 320+40 | 400+50 |
Type-2 vs Redrum Spree vs Demon's Gate
| Type-2 | Redrum Spree | Demon's Gate | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 32 38 (Impulse variant) | 48 57 (Impulse variant) | 48 |
| Max ammo | 288+32 345+38 (Impulse variant) | 384+48 460+57 (Impulse variant) | 432+48 |
| Extras | Larger magazine, more ammo | More ammo |
Volk vs Shock Therapy vs Electric Boogie
| Volk | Shock Therapy | Electric Boogie | |
|---|---|---|---|
| | ||
| Fire mode | Automatic Semi-automatic (Goliath variant) | Automatic Semi-automatic (Goliath variant) | Automatic Semi-automatic (Goliath variant) |
| Magazine size | 30 36 (Aftermath variant) 20 (Goliath variant) 50 (Retro variant) | 50 60 (Aftermath variant) 25 (Goliath variant) 90 (Retro variant) | 65 35 (Goliath variant) 117 (Retro variant) |
| Max ammo | 240+30 | 350+50 630+90 (Retro variant) | 455+65 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
R-VN vs Dr. Own vs M.F. Stine
| R-VN | Dr. Own | M.F. Stine | |
|---|---|---|---|
| |||
| Fire mode | 2-round auto-burst | 2-round auto-burst | 2-round auto-burst |
| Magazine size | 32 | 40 | 50 |
| Max ammo | 288+32 | 320+40 | 400+50 |
X-Eon vs Buchananator vs StuPandous
| X-Eon | Buchananator | StuPandous | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 32 | 48 | 48 |
| Max ammo | 288+32 | 384+48 | 432+48 |
G-Rail vs Da D'Lalla vs JD Pain
| G-Rail | Da D'Lalla | JD Pain | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 36 (v1 Vortex variant) | 48 (v1 Vortex variant) | 60 (v1 Vortex variant) |
Submachine Guns
| Erad | Extra Radical | Death's Calling Card | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 20 (Master Key: 5) | 40 (Master Key: 10) | 60 (Master Key: 15) |
| Max ammo | 160+20 (Master Key: 40+5) | 320+40 (Master Key: 80+10) | 400+60 (Master Key: 100+15) |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
FHR-40 vs FHR420 vs Contact High
| FHR-40 | FHR420 | Contact High | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 50 60 (Windfall variant) | 75 90 (Windfall variant) | 100 |
| Max ammo | 350+50 | 375+75 | 400+100 |
Karma-45 vs Fate's Hand vs Karma's B1-TCH
| Karma-45 | Fate's Hand | Karma's B1-TCH | |
|---|---|---|---|
| | ||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 28 | 40 | 50 |
| Max ammo | 280+28 | 320+40 | 400+50 |
RPR Evo vs Maxey-mum Terror vs Death's Autograph
| RPR Evo | Maxey-mum Terror | Death's Autograph | |
|---|---|---|---|
| | ||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 40 | 50 | 60 |
| Max ammo | 240+40 | 300+50 | 480+60 |
| Mobility | High | High | High |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
HVR vs Pray N' Spray vs Swan Seung
| HVR | Pray N' Spray | Swan Seung | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 30 | 50 | 60 |
| Max ammo | 270+30 | 350+50 | 420+60 |
VPR vs D Savage vs Char-ya
| VPR | D Savage | Char-ya | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 20 | 40 | 60 |
| Max ammo | 160+20 | 320+40 | 400+60 |
Trencher vs Moody J28 vs Los Vantes
| Trencher | Moody J28 | Los Vantes | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 25 | 35 | 50 |
| Max ammo | 225+25 | 315+35 | 450+50 |
Raijin-EMX vs Raijin-EMX2 vs Raijin-EMX3
| Raijin-EMX | Raijin-EMX2 | Raijin-EMX3 | |
|---|---|---|---|
| |||
| Fire mode | 3-round burst | 3-round burst | 3-round burst |
| Magazine size | 36 | 45 | 51 |
| Max ammo | 216+36 | 360+45 | 459+51 |
Light Machine Guns
R.A.W. vs Monkey's P.A.W. vs Demon's C.L.A.W.
| R.A.W. | Monkey's P.A.W. | Demon's C.L.A.W. | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 50 250 (Liberty variant) | 75 375 (Liberty variant) | 100 500 (Liberty variant) |
| Max ammo | 250+50 0+250 (Liberty variant) | 375+75 0+375 (Liberty variant) | 500+100 0+500 (Liberty variant) |
Mauler vs Mangy Mutt vs Rabid Pack
| Mauler | Mangy Mutt | Rabid Pack | |
|---|---|---|---|
| | ||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 90 | 120 | 175 |
| Max ammo | 450+90 | 600+120 | 999+175 |
| Extras | Larger magazine, more ammo, higher damage |
Titan vs Mayhem vs Titanomachy
| Titan | Mayhem | Titanomachy | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 75 | 100 | 125 |
| Max ammo | 375+75 | 700+100 | 875+125 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Auger vs Single Wrecker vs King Richard
| Auger | Single Wrecker | King Richard | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 80 | 100 | 125 |
| Max ammo | 320+80 | 700+100 | 875+125 |
Atlas vs Brick vs Boom Boom Boom
| Atlas | Brick | Boom Boom Boom | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 48 | 72 | 96 |
| Max ammo | 288+48 | 360+72 | 480+96 |
Sniper Rifles
KBS Longbow vs Wasp's Stinger vs Scorpion's Sting
| KBS Longbow | Wasp's Stinger | Scorpion's Sting | |
|---|---|---|---|
| |||
| Fire mode | Bolt-action | Bolt-action | Bolt-action |
| Magazine size | 6 | 8 | 10 |
| Max ammo | 60+6 | 80+8 | 100+10 |
EBR-800 vs TMI-4U vs pHuxOr-U
| EBR-800 | TMI-4U | pHuxOr-U | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic (sniper mode) Automatic (AR mode) | Semi-automatic (sniper mode) Automatic (AR mode) | Semi-automatic (sniper mode) Automatic (AR mode) |
| Magazine size | 16 | 20 | 30 |
| Max ammo | 80+16 | 140+20 | 210+30 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Widowmaker vs Shooting Star vs Anubis' Touch
| Widowmaker | Shooting Star | Anubis' Touch | |
|---|---|---|---|
| | ||
| Fire mode | 2-round burst bolt-action | 2-round burst bolt-action | 2-round burst bolt-action |
| Magazine size | 10 | 15 | 20 |
| Max ammo | 60+10 | 90+15 | 120+20 |
DMR-1 vs Black Widow vs Widow's Bite
| DMR-1 | Black Widow | Widow's Bite | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 8 | 30 | 30 |
| Max ammo | 80+8 | 300+30 | 300+30 |
Trek-50 vs Selfservice Rifle vs The Monto
| Trek-50 | Selfservice Rifle | The Monto | |
|---|---|---|---|
| |||
| Fire mode | Single-shot | Single-shot | Single-shot |
| Magazine size | 1 | 1 | 1 |
| Max ammo | 36+1 | 72+1 | 120+1 |
Proteus vs Mac KenZ vs Gatica
| Proteus | Mac KenZ | Gatica | |
|---|---|---|---|
| |||
| Fire mode | Pump-action | Pump-action | Pump-action |
| Magazine size | 9 | 10 | 12 |
| Max ammo | 72+9 | 10+80 | 96+12 |
Shotguns
Reaver vs Grim Reaver vs Death Reaver
| Reaver | Grim Reaver | Death Reaver | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 12 | 24 | 36 |
| Max ammo | 108+12 | 96+24 | 144+36 |
Banshee vs Sacrificial Lamb vs Witches Brew
| Banshee | Sacrificial Lamb | Witches Brew | |
|---|---|---|---|
| |||
| Fire mode | Pump-action | Pump-action | Pump-action |
| Magazine size | 8 | 16 | 24 |
| Max ammo | 56+8 | 80+16 | 144+24 |
DCM-8 vs Soul Sonic 4-RCE vs Super Sonic
| DCM-8 | Soul Sonic 4-RCE | Super Sonic | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 16 Unlimited (Masochist variant) | 25 Unlimited (Masochist variant) | 35 |
| Max ammo | 64+16 | 125+25 | 175+35 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Rack-9 vs Wolfsbane vs Wolf's Fang
| Rack-9 | Wolfsbane | Wolf's Fang | |
|---|---|---|---|
| | ||
| Fire mode | Pump-action | Pump-action | Pump-action |
| Magazine size | 9 | 32 | 42 |
| Max ammo | 72+9 | 96+32 | 126+42 |
| Extras | Larger magazine, more ammo, reloads two shells at once | Larger magazine, more ammo |
M.2187 vs JackOAttack vs Self Deprecator
| M.2187 | JackOAttack | Self Deprecator | |
|---|---|---|---|
| |||
| Fire mode | Lever-action | Lever-action | Lever-action |
| Magazine size | 6 7 (Mule variant) | 28 (Mule variant) | 28 (Mule variant) |
| Max ammo | 36+6 43+7 (Mule variant) | 144+28 (Mule variant) | 144+28 (Mule variant) |
Classic
OSA vs AJ-360 vs Money Shot
| OSA | AJ-360 | Money Shot | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 35 (Grenade Launcher: 1) | 50 (Grenade Launcher: 1) | 65 (Grenade Launcher: 1) |
| Max ammo | 280+35 (Grenade Launcher: 0+1) | 400+50 (Grenade Launcher: 0+1) | 520+65 (Grenade Launcher: 0+1) |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
MacTav-45 vs 45 R.P.M. vs Crispy Arrow
| MacTav-45 | 45 R.P.M. | Crispy Arrow | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 30 | 50 | 50 |
| Max ammo | 270+30 | 350+50 | 350+50 |
TF-141 vs Surgical Striker vs Death's Reflection
| TF-141 | Surgical Striker | Death's Reflection | |
|---|---|---|---|
| |||
| Fire mode | Bolt-action | Bolt-action | Bolt-action |
| Magazine size | 6 | 15 | 20 |
| Max ammo | 54+6 | 90+15 | 120+20 |
S-Ravage vs Gremlin vs Killin' Me $malls
| S-Ravage | Gremlin | Killin' Me $malls | |
|---|---|---|---|
| |||
| Fire mode | Pump-action | Pump-action | Pump-action |
| Magazine size | 10 | 32 | 42 |
| Max ammo | 70+10 | 96+32 | 126+42 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
M1 vs T-Money vs Organ Donor
| M1 | T-Money | Organ Donor | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 10 | 30 | 30 |
| Max ammo | 110+10 | 300+30 | 300+30 |
Hornet vs Deckard vs Chen Checker
| Hornet | Deckard | Chen Checker | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 20 | 40 | 60 |
| Max ammo | 240+40 | 360+60 | |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Handguns
EMC vs Star Bright vs T.H.C.
| EMC | Star Bright | T.H.C. | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 14 | 20 | 25 |
| Max ammo | 126+14 | 240+20 | 350+25 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Oni vs Ogre vs One Eyed Willie
| Oni | Ogre | One Eyed Willie | |
|---|---|---|---|
| | ||
| Fire mode | Automatic Semi-automatic (Kaiken variant) | Automatic | Automatic |
| Magazine size | 20 | 40 | 60 |
| Max ammo | 180+20 | 240+40 | 360+60 |
| Extras | Larger magazine, more ammo, higher damage |
Kendall 44 vs Baby's Breath vs Fire and Brimstone
| Kendall 44 | Baby's Breath | Fire and Brimstone | |
|---|---|---|---|
| | ||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 8 9 (Dominion variant) | 10 12 (Dominion variant) | 15 18 (Dominion variant) |
| Max ammo | 80 + 8 | 60 + 10 | 90 + 15/15 |
| Extras | Fires grenades, larger magazine, less ammo, loses Akimbo if previously attached | Still fires grenades, larger magazine, more ammo, gains Akimbo. No splash damage. |
Hailstorm vs Tropical Thunder vs Category 5
| Hailstorm | Tropical Thunder | Category 5 | |
|---|---|---|---|
| |||
| Fire mode | 3-round burst Semi-automatic (Ordnance variant) | 4-round burst (including for Ordnance) | 4-round burst |
| Magazine size | 15 | 28 | 36 |
| Max ammo | 135+15 | 252+28 | 324+36 |
| Extras | Larger magazine, more ammo, higher damage, becomes 4-round burst |
UDM vs Sandy Balls vs Geoffin' Around
| UDM | Sandy Balls | Geoffin' Around | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 14 | 20 | 25 |
| Max ammo | 140+14 | 240+20 | 350+25 |
Stallion .44 vs Heart Seeker vs Barkeeper's Pal
| Stallion .44 | Heart Seeker | Barkeeper's Pal | |
|---|---|---|---|
| |||
| Fire mode | Single-action | Single-action | Single-action |
| Magazine size | 6 | 15 | 20 |
| Max ammo | 78+6 | 150+15 | 200+20 |
Launchers
Spartan SA3 vs Iron Eagle vs Geiger's Spear
| Spartan SA3 | Iron Eagle | Geiger's Spear | |
|---|---|---|---|
| | ||
| Fire mode | Single-shot | Semi-automatic | Semi-automatic |
| Magazine size | 1 | 5 | 6 |
| Max ammo | 3+1 | 45+5 | 54+6 |
| Extras | Becomes semi-automatic with 5-shot capacity, reloads all 5 rockets at once, higher damage, more ammo, zombies in the sight are highlighted |
P-LAW vs Knight's Rider vs Law N' Order
| P-LAW | Knight's Rider | Law N' Order | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | Semi-automatic | Semi-automatic |
| Magazine size | 2 | 6 | 7 |
| Max ammo | 20+2 | 24+6 | 28+7 |
Howitzer vs Loose Cannon vs Ben's Brigade
| Howitzer | Loose Cannon | Ben's Brigade | |
|---|---|---|---|
| |||
| Fire mode | Pump-action | Pump-action | Pump-action |
| Magazine size | 3 | 5 | 6 |
| Max ammo | 6+3 | 45+5 | 54+6 |
| Extras | Larger magazine, more ammo | Larger magazine, more ammo |
Venom-X vs Venom-Y vs Venom-Z
| Venom-X | Venom-Y | Venom-Z | |
|---|---|---|---|
| |||
| Fire mode | Semi-automatic | ||
| Magazine size | 2 |
Melee
Axe vs Piece Maker vs Hammer of Judgement
| Axe | Piece Maker | Hammer of Judgement | |
|---|---|---|---|
| |||
| Fire mode | Melee | Melee | Melee |
Kirisute Gomen vs Sprites of Hell vs Feral Instinct
| Kirisute Gomen | Sprites of Hell | Feral Instinct | |
|---|---|---|---|
| |||
| Fire mode | Melee | Melee | Melee |
Nunchaku vs Shi no Tsukai vs Kitsune
| Nunchaku | Shi no Tsukai | Kitsune | |
|---|---|---|---|
| |||
| Fire mode | Melee | Melee | Melee |
Golf Club vs Bogey Down vs Eagle
| Golf Club | Bogey Down | Eagle | |
|---|---|---|---|
| Fire mode | Melee | Melee | Melee |
Machete vs Carver vs Slice 'N Dice
| Machete | Carver | Slice 'N Dice | |
|---|---|---|---|
| Fire mode | Melee | Melee | Melee |
Spiked Bat vs Homer vs Grand Slam
| Spiked Bat | Homer | Grand Slam | |
|---|---|---|---|
| Fire mode | Melee | Melee | Melee |
Two Headed Axe vs Berserker vs Janus
| Two Headed Axe | Berserker | Janus | |
|---|---|---|---|
| Fire mode | Melee | Melee | Melee |
Wonder Weapons
Forge Freeze vs Frostbite vs Pop-Sick-L
| Forge Freeze | Frostbite | Pop-Sick-L | |
|---|---|---|---|
| |||
| Fire mode | Automatic | Automatic | Automatic |
| Magazine size | 50 | 75 | |
| Max ammo | 200+50 | 300+75 | |
| Extras | Increased charge rate, larger magazine, more ammo |
Dischord vs M.C. Pop Locker
| Dischord | M.C. Pop Locker | |
|---|---|---|
| Fire mode | Automatic | |
| Magazine size | 8 | |
| Max ammo | 80+8 |
Face Melter vs 4th of July
| Face Melter | 4th of July | |
|---|---|---|
| Fire mode | Semi-automatic | |
| Magazine size | 8 | |
| Max ammo | 80+8 |
Head Cutter vs Guillotine
| Head Cutter | Guillotine | |
|---|---|---|
| ||
| Fire mode | Semi-automatic | |
| Magazine size | 8 | |
| Max ammo | 80+8 |
Shredder vs Meat Grinder
| Shredder | Meat Grinder | |
|---|---|---|
| ||
| Fire mode | Semi-automatic | |
| Magazine size | 8 |
Vlad vs Whirlwind EF-5, Trap-O-Matic, Acid Rain and Ben Franklin
| Vlad | Whirlwind EF-5 Trap-O-Matic Acid Rain Ben Franklin | |
|---|---|---|
| Fire mode | Single-shot | Single-shot |
| Magazine size | 1 | 1 |
| Max ammo | 20+1 | 20+1 38+1/1 (Trap-O-Matic) |
Source: https://callofduty.fandom.com/wiki/Upgraded_weapons/Infinite_Warfare
0 Response to "Funny Capable Manufacture Cod Infinite Warfare"
ارسال یک نظر